2025 Worlds in Noordwijk, The Netherlands
Jibs Measurement Control held on July 6
Controls conducted by Pierre-Charles Barraud, F18 Chief Measurer, & Frédérique Pfeiffer, National Measurer
Nat. | n° | First Name | Name | Sailmaker | ID | sqm | |
---|---|---|---|---|---|---|---|
ARG | 4 | Agustin | Krevisky | Goodall | XZF | 4.298 | Compliant |
AUS | 3 | Brett | Burvill | Next_Gen | QCG | 4.300 | Compliant |
AUS | 30 | Ruben | Booth | One_D | # | 4.291 | Compliant |
AUS | 532 | Gavin | Parker | Next_Gen | D58 | 4.282 | Compliant |
AUS | 800 | Beau | White | Goodall | 1F7 | 4.287 | Compliant |
AUS | 888 | Darren | Bundock | One_D | EYJ | 4.260 | Compliant |
FRA | 1 | Cédric | Bader | Performance | N4M | 4.234 | Compliant |
FRA | 5 | Victorien | Erussard | All_Purpose | # | 4.250 | Compliant |
GER | 26 | Jesse | Lindstaedt | Kangaroo | 23M | 4.274 | Compliant |
USA | 3 | Emmanuel | Boulogne | Air_Sail | HCF | 4.246 | Compliant |
USA | 76 | Ravi | Parent | Performance | I03 | 4.268 | Compliant |
2024 Worlds in La Ballena Alegre, Costa Brava, Spain
Self-Certified Equipment Control Report
Controls conducted by Pierre-Charles Barraud, F18 Chief Measurer
Sail n° | Sail | Sticker n° | Sailmaker | Surface sqm | Mast | Total | |
---|---|---|---|---|---|---|---|
AUS 3 | Mainsail | MAI | Next Gen | 15,18 | 1,73 | 16,91 | Compliant |
GRE 7 | Mainsail | FST | One D | 14,94 | 1,71 | 16,65 | Compliant |
FRA 1 | Mainsail | C2T | Performance | 15,12 | 1,71 | 16,83 | Compliant |
ARG 11 | Jib | 3KP | Goodall | 4,26 | Compliant | ||
ARG 11 | Gennaker | 5GC | One D | 20,89 | Compliant |
Measurement Data collected by Steve Stroebel, IF18CA Vice-President:
Comprehensive statistics available here
2023 Worlds in Travemünde, Germany
Measurement report issued by Steve Stroebel, IF18CA Vice-President
2022 Worlds in Clearwater, FL, USA
Measurement report issued by Pierre-Charles Barraud, Chief Measurer, IF18CA


2022 Europeans in Arco, Italy
Measurement report issued by Pierre-Charles Barraud, Chief Measurer, IF18CA


Crew weight vs performance analysis
Diagrams produced by IF18CA Sec Gen using data from both 2018 & 2019 Worlds measurement reports:


Download documents under .pdf
2019 Worlds
2018 Worlds
2018 Europeans
- Measurement Report 2018 Europeans – Club de Vela La Ballena Alegre – Spain
- Complimentary report on mainsails, sorted by sailmakers and shapes