
From F18 European Tour Press Release
After an intense opening day with five races on Friday, Day 3 delivered a full and varied programme: two windward-leeward races in the morning, followed by the highly anticipated coastal raid around Fort Boyard and Île d’Aix. A day to remember.
Argentina flies on the day’s races
The day belonged to the Argentinean crew Smith Cruz Gonzalez / Mariano Heuser (ARG 11), who swept all three races with remarkable consistency and pace. Sailing the F18 Cirrus R3 by Boulogne Conception Marine — a very promising new design making its competitive debut — they demonstrated the full potential of this exciting new boat throughout the day. After a quieter start to the event, their progression has been nothing short of spectacular: they now sit second overall, just one point behind the Belgian leaders.
At the top of the overall standings, Patrick Demesmaeker / Gilles Tas (BEL 1) hold firm with the kind of steady, disciplined sailing that has defined their entire event. Aboard the Akurra by Goodall Design — a hull now widely adopted across the fleet and a firm favourite among the top competitors — the Belgians take the overall lead from Cédric Bader / Yves Peters (FRA 1), who had led after Day 2. A difficult day for the French duo, now third overall with a growing gap to the top two. The regatta is not over, but the road back looks steep
Just one point separates Belgium and Argentina at the top — everything is still to play for on the final day.
The Fort Boyard Coastal Raid — Beyond the Race Course
The highlight of the day was undoubtedly the coastal raid. Leaving the windward-leeward courses behind to sail along the Charente coastline, round the legendary Fort Boyard and skirt past Île d’Aix before heading back to La Rochelle — a format that always delights those who love offshore racing. The competition is still fierce, but your eyes lift, the scenery takes over, and the race becomes almost secondary for a few glorious miles.
Conditions were ideal for this kind of event: a 8 to 12-knot breeze, a comfortable medium that suited every boat in the fleet — not too light to drift, not too strong to struggle. The kind of sailing day that makes you want to come back.
This is exactly the spirit the F18 European Tour aims to carry: high performance and competition, but also the pure pleasure of sailing in exceptional surroundings. Fort Boyard and Île d’Aix from a Formula 18 catamaran — that is a privilege few get to experience.
Tomorrow — The Final Day
Sunday’s forecast calls for a strong breeze of 15 to 20 knots. Three races are scheduled with a warning signal at 11:00. With just one point between the top two, nothing is decided. The entire fleet lines up for a final day that promises to be electric.
Provisional Overall Standings — After 8 Races · 1 Discard
| Pos | Sail # | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪 BEL 1 | Demesmaeker, Patrick | Tas, Gilles | RBSC | 2 | (8) | 2 | 4 | 3 | 2 | 3 | 3 | 27 | 19 |
| 2 | 🇦🇷 ARG 11 | Cruz Gonzalez, Smith | Heuser, Mariano | — | (20) | 3 | 11 | 2 | 1 | 1 | 1 | 1 | 40 | 20 |
| 3 | 🇫🇷 FRA 1 | Bader, Cédric | Peters, Yves | YC Saint-Tropez | 4 | 1 | 3 | 3 | 4 | (12) | 10 | 6 | 43 | 31 |
| 4 | 🇫🇷 FRA 5 | Erussard, Victorien | Moreau, Frédéric | SNBSM | 3 | 5 | 10 | 1 | DNF(29) | 5 | 7 | 2 | 62 | 33 |
| 5 | 🇫🇮 FIN 67 | Silen, Victor | Muikku, Anssi | Ristiinan Pursiseura | 5 | 6 | 1 | 5 | (8) | 4 | 8 | 8 | 45 | 37 |
| 6 | 🇫🇷 FRA 901 | Boulogne, Emmanuel | Boulogne, Jean | Dunkerque YC | 1 | 2 | (15) | 6 | 10 | 7 | 13 | 5 | 59 | 44 |
| 7 | 🇫🇷 FRA 7 | Dary, Emeric | Fanouillere, David | SN Sablais | 7 | (15) | 6 | 10 | 2 | 6 | 5 | 9 | 60 | 45 |
| 8 | 🇦🇷 ARG 111 | Vilate, Christian | Dorbessan, Octavio | CUBA-CNP | 11 | (12) | 5 | 9 | 9 | 3 | 4 | 7 | 60 | 48 |
| 9 | 🇸🇪 SWE 7 | Karlsson, Fredrik | Nordblom, Niklas | KSSS Sweden | 9 | 9 | 9 | 11 | 13 | (14) | 2 | 4 | 71 | 57 |
| 10 | 🇳🇱 NED 2 | Becker, Wik | Becker, Rob | WV Dburg | 12 | 10 | 4 | 12 | 5 | 9 | 6 | (14) | 72 | 58 |
| 11 | 🇫🇷 FRA 2135 | Trecul, Yoann | Cahierc, Pierre | CNPA Île de Ré | 6 | 7 | (17) | 7 | 6 | 8 | 11 | 17 | 79 | 62 |
| 12 | 🇸🇪 SWE 100 | Busck, Peter | Wersäll, Oscar | KSSS Sweden | (19) | 13 | 7 | 13 | 17 | 10 | 9 | 10 | 98 | 79 |
| 13 | 🇫🇷 FRA 16 | Marette, Paul | Boulogne, Vincent | VADK’Sports | 14 | 4 | (21) | 14 | 14 | 11 | 12 | 12 | 102 | 81 |
| 14 | 🇧🇪 BEL 24 | Blockeel, Vincent | Meyers, Jean-Michel | SYLOD | (21) | 19 | 8 | 18 | 11 | 15 | 15 | 13 | 120 | 99 |
| 15 | 🇺🇸 USA 008 | Gorgues, Thomas | Dayot, Damien | BBN | 10 | 16 | 14 | 17 | DNF(29) | 16 | 16 | 11 | 129 | 100 |
| 16 | 🇧🇪 BEL 11 | Joly, Claire | Runet, Antoine | CN Paul Vatine | 8 | 11 | 19 | 22 | DNF(29) | 13 | 14 | 16 | 132 | 103 |
| 17 | 🇵🇱 POL 4 | Bassak, Krzystof | Sicinski, Piotr | YKP Warszawa | 13 | (26) | 12 | 16 | 16 | 19 | 17 | 15 | 134 | 108 |
| 18 | 🇳🇱 NED 51 | Van Toorenburg, Maud | Gijsbers, Theodoor | ZV De Roerleoning | 16 | 17 | 13 | 15 | 12 | 17 | (20) | 19 | 129 | 109 |
| 19 | 🇧🇪 BEL 6 | Bolle, Annelies | Braeken, Win | RBSC | (28) | 24 | 25 | 8 | 7 | 21 | 27 | 21 | 161 | 133 |
| 20 | 🇫🇷 FRA 129 | Bezon, Eric | Chapenoire, Emmanuel | BBN | (27) | 20 | 26 | 21 | 15 | 20 | 18 | 18 | 165 | 138 |
| 21 | 🇧🇪 BEL 510 | Bruyneel, Tom | Boels, Ellen | — | 18 | 21 | 16 | 19 | DNF(29) | 24 | 19 | 22 | 168 | 139 |
| 22 | 🇫🇷 FRA 18 | Blin, Vincent | Blin, Frank | Surf School St-Malo | 15 | 25 | 22 | 20 | DNF(29) | 26 | 23 | 20 | 180 | 151 |
| 23 | 🇫🇷 FRA 206 | Josselin, Michel | Lochtenberg, Tanguy | SN Locmariaquer | 22 | 18 | 20 | DNF(29) | 18 | 27 | 21 | 26 | 181 | 152 |
| 24 | 🇫🇷 FRA 2067 | Llonch, Thierry | Hyounet, Philippe | CN Castelnaudary | 24 | 14 | 23 | 23 | DNF(29) | 23 | 24 | 25 | 185 | 156 |
| 25 | 🇫🇷 FRA 2041 | Montier, Patrice | Roy, Justine | La Rochelle Nautique | 17 | 23 | 18 | DNC(29) | DNF | 25 | 25 | 28 | 194 | 165 |
| 26 | 🇫🇷 FRA 110 | Kummer, Stéphane | Ardeois, Julien | US Gazelec Paris IDF | 25 | 22 | 24 | 24 | DNC(29) | 28 | 26 | 24 | 202 | 173 |
| 27 | 🇫🇷 FRA 1017 | Dujardin, Mattis | Walther, Willy | St Georges Voiles | 26 | 28 | DNC(29) | DNC | DNS | 18 | 22 | 23 | 204 | 175 |
| 28 | 🇫🇷 FRA 17 | Cottreau, Gabriel | Orrillard, Téo | CNPA Île de Ré | 23 | 27 | 27 | DNF(29) | DNF | 22 | DNS | 27 | 213 | 184 |
Italics = discarded race · DNF = Did Not Finish · DNC = Did Not Come to startline · DNS = Did Not Start · Provisional standings before jury




Discover more from International Formula 18 Class Association
Subscribe to get the latest posts sent to your email.
