According to 2010 National membership figures, allocated slots for 2011 Worlds in Balatonfüred appear as follows :
| ARG F18 | 3 |
| AUS F18 | 11 |
| BEL F18 | 10 |
| BUL F18 | 2 |
| CAN F18 | 3 |
| ESP F18 | 5 |
| FIN F18 | 6 |
| FRA F18 | 19 |
| GBR F 18 | 9 |
| GER F18 | 20 |
| HUN F18 | 3 |
| HKG F18 | 1 |
| IRL F18 | 2 |
| ITA F18 | 18 |
| LIT F18 | 1 |
| NED F18 | 27 |
| NOR F18 | 3 |
| NZL F18 | 1 |
| POL F18 | 2 |
| SWE F18 | 5 |
| USA F18 | 11 |
| 162 | |
| Extra slots for organising country | 20 |
| IF18CA Wildcards* | 18 |
| Total | 200 |
| *Including 2010 top 3 skippers : Olivier Backès, Darren Bundock, Hugh Styles | |
